Voltage and power ranges | 380-480 V, ± 10%, 3 AC, 7.5 to 250 kW (10 to 300 HP) |
Operating temperature | -10 °C to +40 °C |
Process control | Internal PID controller |
Types of control | FCC (Flux Current Control), multipoint characteristic (parameterizable V/f characteristic), V/f characteristic |
Inputs | 6 digital inputs, 2 analog inputs, 1 PTC/KTY input |
Outputs | 2 analog outputs, 3 relay outputs |
Link-up to automation | The ideal partner for your automation needs, from connection to SIMATIC S7-200 to integration in TIA with SIMATIC and SIMOTION. |
Compact housing Easy to install Guided commissioning Numerous communications options Ability to cope with high starting torques FCC control (Flux Current Control) for high drive quality, even when load changes occur Integrated activation of up to three additional drives (motor staging) for low-cost power multiplication for pump and fan drives Bypass support for rapid motor changeover to direct mains operation for maximum process safety Energy-saving function with motor shut-off for maximum energy saving without altering the availability of full drive output Dry-running detection for pump drives | 3 sets of drive data from which can be selected in order to adapt the inverter to different operating circumstances Compound braking for controlled rapid braking 4 skip frequencies for minimizing stress on pipe networks or on the load machine when resonance occurs Increase of equipment availability due to automatic restart Minimal stress on motor when inverter connected to rotating motor Evaluation of motor temperature by means of PTC/KTY input for integrated motor protection Prepared for use in IT networks Variants with an integrated EMC filter round off the range of products and help to reduce the amount of installation work needed. |
Designed by sketchbooks.co.kr / sketchbook5 board skin
Sketchbook5, 스케치북5
Sketchbook5, 스케치북5
Sketchbook5, 스케치북5
Sketchbook5, 스케치북5